<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hot GPS Solutions Blog</title>
	<atom:link href="http://www.hotgpssolutionsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotgpssolutionsblog.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 20:30:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Starbucks is 2nd most GPS-searched business (KING5 Seattle)</title>
		<link>http://www.hotgpssolutionsblog.com/36936/starbucks-is-2nd-most-gps-searched-business-king5-seattle/</link>
		<comments>http://www.hotgpssolutionsblog.com/36936/starbucks-is-2nd-most-gps-searched-business-king5-seattle/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:30:08 +0000</pubDate>
		<dc:creator>ckr2</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Joke]]></category>

		<category><![CDATA[King5]]></category>

		<category><![CDATA[Navigation Service]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Service Provider]]></category>

		<category><![CDATA[Starbucks]]></category>

		<category><![CDATA[Starbucks Stores]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gps/SIG=12nrgi0qo/*http%3A//www.king5.com/news/Starbucks-is-2nd-most-GPS-searched-business-87262247.html</guid>
		<description><![CDATA[The joke is that you can find a Starbucks on just about every corner. Despite that, Starbucks stores are the second-most sought after business in GPS searches, according to a new study by navigation service provider TeleNav.]]></description>
			<content:encoded><![CDATA[The joke is that you can find a Starbucks on just about every corner. Despite that, Starbucks stores are the second-most sought after business in GPS searches, according to a new study by navigation service provider TeleNav.]]></content:encoded>
			<wfw:commentRss>http://www.hotgpssolutionsblog.com/36936/starbucks-is-2nd-most-gps-searched-business-king5-seattle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Chelsea&#8217;s Law&#8217;: Track Sex Offenders Via GPS? (ABC News)</title>
		<link>http://www.hotgpssolutionsblog.com/36937/chelseas-law-track-sex-offenders-via-gps-abc-news/</link>
		<comments>http://www.hotgpssolutionsblog.com/36937/chelseas-law-track-sex-offenders-via-gps-abc-news/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:54:50 +0000</pubDate>
		<dc:creator>ckr2</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Abc News]]></category>

		<category><![CDATA[Chelsea]]></category>

		<category><![CDATA[Gps News]]></category>

		<category><![CDATA[Sex Abc]]></category>

		<category><![CDATA[Sex News]]></category>

		<category><![CDATA[Teenager]]></category>

		<category><![CDATA[Track Sex Offenders]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gps/SIG=132ncbn95/*http%3A//abcnews.go.com/Technology/TheLaw/chelseas-law-track-sex-offenders-gps/story?id=10063652</guid>
		<description><![CDATA[Proposed 'Chelsea's Law,' named for murdered teenager Chelsea King, Could Track Sex Offenders Via GPS]]></description>
			<content:encoded><![CDATA[Proposed 'Chelsea's Law,' named for murdered teenager Chelsea King, Could Track Sex Offenders Via GPS]]></content:encoded>
			<wfw:commentRss>http://www.hotgpssolutionsblog.com/36937/chelseas-law-track-sex-offenders-via-gps-abc-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart tops list of GPS business searches; Target, Best Buy in top 5 (Pioneer Press)</title>
		<link>http://www.hotgpssolutionsblog.com/36934/wal-mart-tops-list-of-gps-business-searches-target-best-buy-in-top-5-pioneer-press/</link>
		<comments>http://www.hotgpssolutionsblog.com/36934/wal-mart-tops-list-of-gps-business-searches-target-best-buy-in-top-5-pioneer-press/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:29:25 +0000</pubDate>
		<dc:creator>ckr2</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Best Buy]]></category>

		<category><![CDATA[Business Searches]]></category>

		<category><![CDATA[Coffeehouses]]></category>

		<category><![CDATA[Leading Provider]]></category>

		<category><![CDATA[Pioneer Press]]></category>

		<category><![CDATA[Subscribers]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Tops]]></category>

		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gps/SIG=11p8a7n7v/*http%3A//www.twincities.com/news/ci_14647266?source=rss</guid>
		<description><![CDATA[Where's the Wal-Mart? When a leading GPS provider looked at what its subscribers were searching for, big retailers and coffeehouses topped the]]></description>
			<content:encoded><![CDATA[Where's the Wal-Mart? When a leading GPS provider looked at what its subscribers were searching for, big retailers and coffeehouses topped the]]></content:encoded>
			<wfw:commentRss>http://www.hotgpssolutionsblog.com/36934/wal-mart-tops-list-of-gps-business-searches-target-best-buy-in-top-5-pioneer-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Map of Chilean Earthquake Coseismic Displacement Derived from GPS Data (GPS World)</title>
		<link>http://www.hotgpssolutionsblog.com/36935/map-of-chilean-earthquake-coseismic-displacement-derived-from-gps-data-gps-world/</link>
		<comments>http://www.hotgpssolutionsblog.com/36935/map-of-chilean-earthquake-coseismic-displacement-derived-from-gps-data-gps-world/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:44:22 +0000</pubDate>
		<dc:creator>ckr2</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Bevis]]></category>

		<category><![CDATA[Cap Team]]></category>

		<category><![CDATA[Central Chile]]></category>

		<category><![CDATA[Chilean Earthquake]]></category>

		<category><![CDATA[Displacement Field]]></category>

		<category><![CDATA[Earthquake Data]]></category>

		<category><![CDATA[Gps Data]]></category>

		<category><![CDATA[Gps Project]]></category>

		<category><![CDATA[Gps World]]></category>

		<category><![CDATA[Map]]></category>

		<category><![CDATA[Ohio State University]]></category>

		<category><![CDATA[Southern Andes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gps/SIG=13nmj76v5/*http%3A//www.gpsworld.com/government/mapping/news/map-chilean-earthquake-coseismic-displacement-derived-gps-data-9667</guid>
		<description><![CDATA[The Central and Southern Andes GPS Project (CAP) team led by Mike Bevis at Ohio State University have computed the coseismic displacement field associated with the recent M 8.8 Maule earthquake in south-central Chile.]]></description>
			<content:encoded><![CDATA[The Central and Southern Andes GPS Project (CAP) team led by Mike Bevis at Ohio State University have computed the coseismic displacement field associated with the recent M 8.8 Maule earthquake in south-central Chile.]]></content:encoded>
			<wfw:commentRss>http://www.hotgpssolutionsblog.com/36935/map-of-chilean-earthquake-coseismic-displacement-derived-from-gps-data-gps-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India, Russia to set up joint venture to produce Glonass, GPS (New Kerala)</title>
		<link>http://www.hotgpssolutionsblog.com/36932/india-russia-to-set-up-joint-venture-to-produce-glonass-gps-new-kerala/</link>
		<comments>http://www.hotgpssolutionsblog.com/36932/india-russia-to-set-up-joint-venture-to-produce-glonass-gps-new-kerala/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:14:05 +0000</pubDate>
		<dc:creator>ckr2</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Joint Venture]]></category>

		<category><![CDATA[Kerala]]></category>

		<category><![CDATA[Moscow Russia]]></category>

		<category><![CDATA[Navigation Equipment]]></category>

		<category><![CDATA[Navigation Gps]]></category>

		<category><![CDATA[Russia Plan]]></category>

		<category><![CDATA[Russian Equivalent]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gps/SIG=11lh4r3vc/*http%3A//www.newkerala.com/news/fullnews-67946.html</guid>
		<description><![CDATA[Moscow, Mar 10 : India and Russia plan to set up a joint venture in India to produce navigation equipment for GPS and its Russian equivalent Glonass.]]></description>
			<content:encoded><![CDATA[Moscow, Mar 10 : India and Russia plan to set up a joint venture in India to produce navigation equipment for GPS and its Russian equivalent Glonass.]]></content:encoded>
			<wfw:commentRss>http://www.hotgpssolutionsblog.com/36932/india-russia-to-set-up-joint-venture-to-produce-glonass-gps-new-kerala/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPS Study: Walmart No. 1 U.S. Destination; Maryland Drivers Use GPS Most (CIO)</title>
		<link>http://www.hotgpssolutionsblog.com/36933/gps-study-walmart-no-1-us-destination-maryland-drivers-use-gps-most-cio/</link>
		<comments>http://www.hotgpssolutionsblog.com/36933/gps-study-walmart-no-1-us-destination-maryland-drivers-use-gps-most-cio/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:07:10 +0000</pubDate>
		<dc:creator>ckr2</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Cio]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Gps Locations]]></category>

		<category><![CDATA[Gps Navigation]]></category>

		<category><![CDATA[Gps Study]]></category>

		<category><![CDATA[Maryland Drivers]]></category>

		<category><![CDATA[Restaurants]]></category>

		<category><![CDATA[Study Habits]]></category>

		<category><![CDATA[Top Cities]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gps/SIG=13s1mhppr/*http%3A//www.cio.com/article/571614/GPS_Study_Walmart_No._1_U.S._Destination_Maryland_Drivers_Use_GPS_Most?source=rss_news</guid>
		<description><![CDATA[GPS-based navigation provider TeleNav today released a new study detailing navigation habits of U.S. consumers. Findings include the most sought-after businesses, top cities and states for GPS-based searches; most popular restaurants; locations with the most cost-conscious drivers and more.]]></description>
			<content:encoded><![CDATA[GPS-based navigation provider TeleNav today released a new study detailing navigation habits of U.S. consumers. Findings include the most sought-after businesses, top cities and states for GPS-based searches; most popular restaurants; locations with the most cost-conscious drivers and more.]]></content:encoded>
			<wfw:commentRss>http://www.hotgpssolutionsblog.com/36933/gps-study-walmart-no-1-us-destination-maryland-drivers-use-gps-most-cio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National GPS Usage Data Reveals Wal-Mart Is Nation&#8217;s Most Searched for Destination While on the Road (Marketwire)</title>
		<link>http://www.hotgpssolutionsblog.com/36930/national-gps-usage-data-reveals-wal-mart-is-nations-most-searched-for-destination-while-on-the-road-marketwire/</link>
		<comments>http://www.hotgpssolutionsblog.com/36930/national-gps-usage-data-reveals-wal-mart-is-nations-most-searched-for-destination-while-on-the-road-marketwire/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:28:10 +0000</pubDate>
		<dc:creator>ckr2</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Frequent Users]]></category>

		<category><![CDATA[Gps Data]]></category>

		<category><![CDATA[Gps Navigation]]></category>

		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gps/SIG=123vnpb5r/*http%3A//www.marketwire.com/mw/release.do?id=1129442&sourceType=3</guid>
		<description><![CDATA[TeleNav Data Also Indicates Residents of Maryland Are Nation's Most Frequent Users of GPS Navigation]]></description>
			<content:encoded><![CDATA[TeleNav Data Also Indicates Residents of Maryland Are Nation's Most Frequent Users of GPS Navigation]]></content:encoded>
			<wfw:commentRss>http://www.hotgpssolutionsblog.com/36930/national-gps-usage-data-reveals-wal-mart-is-nations-most-searched-for-destination-while-on-the-road-marketwire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National GPS Usage Data Reveals Wal-Mart Is Nation&#8217;s Most Searched for Destination While on the Road (Marketwire via Yahoo! Finance)</title>
		<link>http://www.hotgpssolutionsblog.com/36931/national-gps-usage-data-reveals-wal-mart-is-nations-most-searched-for-destination-while-on-the-road-marketwire-via-yahoo-finance/</link>
		<comments>http://www.hotgpssolutionsblog.com/36931/national-gps-usage-data-reveals-wal-mart-is-nations-most-searched-for-destination-while-on-the-road-marketwire-via-yahoo-finance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>ckr2</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Data Indicates That]]></category>

		<category><![CDATA[Gps Data]]></category>

		<category><![CDATA[Gps Navigation]]></category>

		<category><![CDATA[Marketwire]]></category>

		<category><![CDATA[Million Subscribers]]></category>

		<category><![CDATA[Navigation Services]]></category>

		<category><![CDATA[Services Providers]]></category>

		<category><![CDATA[Sunnyvale Ca]]></category>

		<category><![CDATA[Wal Mart]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gps/SIG=11kk71k2q/*http%3A//biz.yahoo.com/iw/100310/0595032.html?.v=1</guid>
		<description><![CDATA[SUNNYVALE, CA--(Marketwire - 03/10/10) - TeleNav, one of the largest navigation services providers with more than 13 million subscribers, today released usage data* that suggests users depend on GPS navigation for much more than getting from point A to point B. The data indicates that while customers in various cities depend on some GPS features more than others, when it comes to searching out ...]]></description>
			<content:encoded><![CDATA[SUNNYVALE, CA--(Marketwire - 03/10/10) - TeleNav, one of the largest navigation services providers with more than 13 million subscribers, today released usage data* that suggests users depend on GPS navigation for much more than getting from point A to point B. The data indicates that while customers in various cities depend on some GPS features more than others, when it comes to searching out ...]]></content:encoded>
			<wfw:commentRss>http://www.hotgpssolutionsblog.com/36931/national-gps-usage-data-reveals-wal-mart-is-nations-most-searched-for-destination-while-on-the-road-marketwire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Bulgaria GPs Join Strike, Sofia Doctors Back at Work (Novinite.com)</title>
		<link>http://www.hotgpssolutionsblog.com/36929/more-bulgaria-gps-join-strike-sofia-doctors-back-at-work-novinitecom/</link>
		<comments>http://www.hotgpssolutionsblog.com/36929/more-bulgaria-gps-join-strike-sofia-doctors-back-at-work-novinitecom/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:50:06 +0000</pubDate>
		<dc:creator>ckr2</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[Bulgarian Towns]]></category>

		<category><![CDATA[Cabinets]]></category>

		<category><![CDATA[Doctors]]></category>

		<category><![CDATA[Gp]]></category>

		<category><![CDATA[Health Minister]]></category>

		<category><![CDATA[Health Plans]]></category>

		<category><![CDATA[Health Reform]]></category>

		<category><![CDATA[Protest]]></category>

		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gps/SIG=11qrve85l/*http%3A//www.novinite.com/newsletter/print.php?id=114026</guid>
		<description><![CDATA[More Bulgarian doctors have joined the GP strike on Wednesday over the government’s health reform plans. GPs from 9 more Bulgarian towns are set to keep their cabinets locked Wednesday. Sofia GPs however called off their protest late Tuesday after a meeting with Health Minister Bozhidar Nanev.]]></description>
			<content:encoded><![CDATA[More Bulgarian doctors have joined the GP strike on Wednesday over the government’s health reform plans. GPs from 9 more Bulgarian towns are set to keep their cabinets locked Wednesday. Sofia GPs however called off their protest late Tuesday after a meeting with Health Minister Bozhidar Nanev.]]></content:encoded>
			<wfw:commentRss>http://www.hotgpssolutionsblog.com/36929/more-bulgaria-gps-join-strike-sofia-doctors-back-at-work-novinitecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India, Russia joint venture to produce GPS receivers (Press Trust of India)</title>
		<link>http://www.hotgpssolutionsblog.com/36928/india-russia-joint-venture-to-produce-gps-receivers-press-trust-of-india/</link>
		<comments>http://www.hotgpssolutionsblog.com/36928/india-russia-joint-venture-to-produce-gps-receivers-press-trust-of-india/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:52:36 +0000</pubDate>
		<dc:creator>ckr2</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Dual Band]]></category>

		<category><![CDATA[Global Positioning]]></category>

		<category><![CDATA[Gps Receivers]]></category>

		<category><![CDATA[Joint Venture]]></category>

		<category><![CDATA[Moscow]]></category>

		<category><![CDATA[Press Trust Of India]]></category>

		<category><![CDATA[Pti]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Trust Of India]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gps/SIG=12r734198/*http%3A//www.ptinews.com/news/556478_India--Russia-joint-venture-to-produce-GPS-receivers</guid>
		<description><![CDATA[Moscow, Mar 9 (PTI) India and Russia are negotiating a joint venture for the production of dual band GPS / GLONASS global positioning receivers for civilian and military use, an official said today.]]></description>
			<content:encoded><![CDATA[Moscow, Mar 9 (PTI) India and Russia are negotiating a joint venture for the production of dual band GPS / GLONASS global positioning receivers for civilian and military use, an official said today.]]></content:encoded>
			<wfw:commentRss>http://www.hotgpssolutionsblog.com/36928/india-russia-joint-venture-to-produce-gps-receivers-press-trust-of-india/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
