<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Hot GPS Solutions Blog</title>
	<link>http://www.hotgpssolutionsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 23:28:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Dude, GPS My Car (San Diego Reader)</title>
		<description>The Boy Scouts of America has created a variation of the traditional Pinewood Derby through the use of “geocaching,” in which “Travel Bug” cars are hidden and then found by scouts using GPS devices. Once found, each car advances to the next leg of the race. </description>
		<link>http://www.hotgpssolutionsblog.com/36953/dude-gps-my-car-san-diego-reader/</link>
			</item>
	<item>
		<title>Forget the GPS downtown (The Wayne Independent)</title>
		<description>Satellite directions not working downtown No one told the GPS satellite about Honesdale’s new one-way traffic pattern. </description>
		<link>http://www.hotgpssolutionsblog.com/36954/forget-the-gps-downtown-the-wayne-independent/</link>
			</item>
	<item>
		<title>GPS Study: Walmart Top US Destination; Md. Drivers Use It Most (IT World)</title>
		<description>New Global Positioning System (GPS) data released today by GPS-navigation provider TeleNav offers a number of insights into the behaviors--and preferences--of U.S. drivers. </description>
		<link>http://www.hotgpssolutionsblog.com/36952/gps-study-walmart-top-us-destination-md-drivers-use-it-most-it-world/</link>
			</item>
	<item>
		<title>DeLorme Places Large Initial Order for New GPS Satellite Communicators From Globalstar (GlobeNewswire via Yahoo! Finance)</title>
		<description>MILPITAS, Calif. -- Globalstar, Inc. , a leading provider of mobile satellite voice and data services to businesses, governments and consumers, today announced it has received a substantial order for the initial delivery of more than 15,000 SPOT Satellite Communicators from DeLorme, an innovation leader in mapping and GPS technologies. </description>
		<link>http://www.hotgpssolutionsblog.com/36951/delorme-places-large-initial-order-for-new-gps-satellite-communicators-from-globalstar-globenewswire-via-yahoo-finance/</link>
			</item>
	<item>
		<title>VA GPS Usage (WMDT Salisbury)</title>
		<description>RICHMOND, Va. (AP) - A study by one of the largest navigation services provider says Virginia ranks seventh in the nation for GPS navigation... Visit WMDT.com for the full story </description>
		<link>http://www.hotgpssolutionsblog.com/36945/va-gps-usage-wmdt-salisbury/</link>
			</item>
	<item>
		<title>Study: Va ranks 7th in GPS navigation usage (WVVA Bluefield)</title>
		<description>Associated Press - March 11, 2010 9:45 AM ET RICHMOND, Va. (AP) - A study by 1 of the largest navigation services provider says Virginia ranks seventh in the nation for GPS navigation... </description>
		<link>http://www.hotgpssolutionsblog.com/36946/study-va-ranks-7th-in-gps-navigation-usage-wvva-bluefield/</link>
			</item>
	<item>
		<title>Study: Va ranks 7th in GPS navigation usage (CBS 6 Richmond)</title>
		<description>RICHMOND, Va. - A study by one of the largest navigation services provider says Virginia ranks seventh in the nation for GPS navigation usage. TeleNav says Virginia is among several mid-Atlantic states that posted the highest GPS usage. </description>
		<link>http://www.hotgpssolutionsblog.com/36947/study-va-ranks-7th-in-gps-navigation-usage-cbs-6-richmond/</link>
			</item>
	<item>
		<title>Va. ranks 7th in GPS navigation usage (Richmond Times-Dispatch)</title>
		<description>A study by one of the largest navigation services provider says Virginia ranks seventh in the nation for GPS navigation usage. </description>
		<link>http://www.hotgpssolutionsblog.com/36948/va-ranks-7th-in-gps-navigation-usage-richmond-times-dispatch/</link>
			</item>
	<item>
		<title>Study: Va ranks 7th in GPS navigation usage (WDBJ 7 Roanoke)</title>
		<description>TeleNav says Virginia is among several mid-Atlantic states that posted the highest GPS usage. </description>
		<link>http://www.hotgpssolutionsblog.com/36949/study-va-ranks-7th-in-gps-navigation-usage-wdbj-7-roanoke/</link>
			</item>
	<item>
		<title>Study: Va ranks 7th in GPS navigation usage (NBC 12 Richmond)</title>
		<description>RICHMOND, Va. (AP) - A study by 1 of the largest navigation services provider says Virginia ranks seventh in the nation for GPS navigation usage. TeleNav says Virginia is among several mid-Atlantic states that posted the highest GPS usage. </description>
		<link>http://www.hotgpssolutionsblog.com/36950/study-va-ranks-7th-in-gps-navigation-usage-nbc-12-richmond/</link>
			</item>
</channel>
</rss>
